
Palm Skyline Womens Shorts
Simple, stylish and super quick drying. The Palm Skyline Womens board shorts have a classic cut to sit on the hips and hang around the knee.
Lace up at the waist with a low profile velcro pocket on the leg.
Features:
- Fast drying robust nylon fabric
- Velcro pocket
- Above the knee cut
- Lace adjustment
- Velcro thigh pocket
- Nylon 250D fabric
- 100% Nylon
| Size | Waist (cm) | Hips (cm) | Inside Leg (cm) | Waist (in) | Hips (in) | Inside Leg (in) |
|---|---|---|---|---|---|---|
| X Small | 66-70 | 90-94 | 68-70 | 26-28 | 35-37 | 27-28 |
| Small | 70-74 | 94-98 | 70-72 | 28-29 | 37-39 | 28 |
| Medium | 74-78 | 98-102 | 72-74 | 29-31 | 39-40 | 28-29 |
| Large | 78-82 | 102-106 | 74-76 | 31-32 | 40-42 | 29-30 |
| X Large | 82-86 | 106-100 | 76-78 | 32-34 | 42-43 | 30-31 |
Simple, stylish and super quick drying. The Palm Skyline Womens board shorts have a classic cut to sit on the hips and hang around the knee.
Lace up at the waist with a low profile velcro pocket on the leg.
Features:
- Fast drying robust nylon fabric
- Velcro pocket
- Above the knee cut
- Lace adjustment
- Velcro thigh pocket
- Nylon 250D fabric
- 100% Nylon
| Size | Waist (cm) | Hips (cm) | Inside Leg (cm) | Waist (in) | Hips (in) | Inside Leg (in) |
|---|---|---|---|---|---|---|
| X Small | 66-70 | 90-94 | 68-70 | 26-28 | 35-37 | 27-28 |
| Small | 70-74 | 94-98 | 70-72 | 28-29 | 37-39 | 28 |
| Medium | 74-78 | 98-102 | 72-74 | 29-31 | 39-40 | 28-29 |
| Large | 78-82 | 102-106 | 74-76 | 31-32 | 40-42 | 29-30 |
| X Large | 82-86 | 106-100 | 76-78 | 32-34 | 42-43 | 30-31 |
Original: $52.00
-65%$52.00
$18.20Description
Simple, stylish and super quick drying. The Palm Skyline Womens board shorts have a classic cut to sit on the hips and hang around the knee.
Lace up at the waist with a low profile velcro pocket on the leg.
Features:
- Fast drying robust nylon fabric
- Velcro pocket
- Above the knee cut
- Lace adjustment
- Velcro thigh pocket
- Nylon 250D fabric
- 100% Nylon
| Size | Waist (cm) | Hips (cm) | Inside Leg (cm) | Waist (in) | Hips (in) | Inside Leg (in) |
|---|---|---|---|---|---|---|
| X Small | 66-70 | 90-94 | 68-70 | 26-28 | 35-37 | 27-28 |
| Small | 70-74 | 94-98 | 70-72 | 28-29 | 37-39 | 28 |
| Medium | 74-78 | 98-102 | 72-74 | 29-31 | 39-40 | 28-29 |
| Large | 78-82 | 102-106 | 74-76 | 31-32 | 40-42 | 29-30 |
| X Large | 82-86 | 106-100 | 76-78 | 32-34 | 42-43 | 30-31 |
























