
Slingshot One-Lock 200 Carve Tail
The Slingshot One-Lock 200 Carve Tail is designed for riders looking to boost their stabilizer’s performance by reducing lift and enhancing tail lock. While it may not suit every rider, this stabilizer improves upwind angle and unlocks pitch in a way that introduces a new level of powered riding.
| Wing | Surface Area (cm^2) | Span | Aspect Ratio | Weight |
| Turbo Tail 180 | 180 | 340mm | 6.4 | 0.36kg |
| Carve Tail 200 | 200 | 325mm | 5.3 | 0.38kg |
| Verse Tail 270 | 270 | 405mm | 6.1 | 0.42kg |
The Slingshot One-Lock 200 Carve Tail is designed for riders looking to boost their stabilizer’s performance by reducing lift and enhancing tail lock. While it may not suit every rider, this stabilizer improves upwind angle and unlocks pitch in a way that introduces a new level of powered riding.
| Wing | Surface Area (cm^2) | Span | Aspect Ratio | Weight |
| Turbo Tail 180 | 180 | 340mm | 6.4 | 0.36kg |
| Carve Tail 200 | 200 | 325mm | 5.3 | 0.38kg |
| Verse Tail 270 | 270 | 405mm | 6.1 | 0.42kg |
Description
The Slingshot One-Lock 200 Carve Tail is designed for riders looking to boost their stabilizer’s performance by reducing lift and enhancing tail lock. While it may not suit every rider, this stabilizer improves upwind angle and unlocks pitch in a way that introduces a new level of powered riding.
| Wing | Surface Area (cm^2) | Span | Aspect Ratio | Weight |
| Turbo Tail 180 | 180 | 340mm | 6.4 | 0.36kg |
| Carve Tail 200 | 200 | 325mm | 5.3 | 0.38kg |
| Verse Tail 270 | 270 | 405mm | 6.1 | 0.42kg |





















